High-purity Tungsten Oxide (WO₃) sputtering targets for RF magnetron deposition of electrochromic, photocatalytic, and gas-sensing thin films. WO₃ is a chromogenic oxide that reversibly changes colour and transmittance when ions are intercalated — the key mechanism in electrochromic smart windows and displays. CY Scientific WO₃ targets are hot-press sintered to > 95% theoretical density for stable, crack-free RF sputtering and consistent film stoichiometry.
Specifications
| Parameter | Value / Details |
|---|
| Material | Tungsten Oxide (WO₃) |
| Purity | 99.9% (3N) / 99.99% (4N) |
| Crystal Structure | Monoclinic (γ-WO₃) |
| Bandgap | ~2.6–2.8 eV (indirect) |
| Electrochromic Range | Visible to NIR — blue colouration on Li⁺/H⁺ intercalation |
| Relative Density | > 95% theoretical density |
| Standard Sizes | Ø 50.8 mm × 3 mm / Ø 76.2 mm × 3 mm (disc) — custom sizes available |
| Sputtering Method | RF magnetron sputtering |
| Process Gas | Ar / Ar + O₂ |
| Film Applications | Electrochromic smart windows, photocatalysis, gas sensors, solar energy |
| Packaging | Vacuum-sealed bag + foam-padded box — ICP-OES purity certificate included |
| Bonding | Cu or In backing plate bonding available on request |
| Storage | Dry — avoid reducing atmospheres |
| Lead Time | 3–7 days (stock) / 10–20 days (custom) |
| Customization | W-Mo alloy, doped WO₃, custom geometry |
Trade Information
| Trade Detail | Information |
|---|
| Minimum Order Quantity | 1 Piece |
| Supply Ability | 100 Pieces Per Month |
| Delivery Time | 1–3 Weeks |
| Main Domestic Market | China |
| Export Markets | Worldwide |
| Payment Terms | T/T, L/C, Western Union, PayPal |
| Packaging | Vacuum-sealed bag + foam-padded box |
| Certification | ISO 9001 — purity certificate (ICP-OES) provided |
| Storage | Cool, dry environment — reseal after use |
| Customization | Custom size, purity, shape, bonding, and alloy available |